Show | Previous Week's TRP | This Week's TRP |
Diya Aur Baati Hum | 5.1 | 5 |
Saath Nibhana Saathiya | 4.1 | 4.2 |
Iss Pyaar Ko Kya Naam Doo | 3.7 | 3.7 |
Balika Vadhu | 3.7 | 3.5 |
Ye Rishta Kya Kehlata Hai | 3.6 | 3.8 |
Ek Hazaaron Mein Meri Behna Hain | 3.4 | 3.2 |
Mann Kee Awaaz Pratigya | 3.4 | 2.7 |
Yahan Main Ghar Ghar Kheli | 3.3 | 3 |
Pavitra Rishta | 3.2 | 3.4 |
Parichay Nayee Zindagi Kay Sapno Ka | 3.1 | 3 |
Uttaran | 3.1 | 3.4 |
Taarak Mehta Ka Ooltah Chashmah | 3 | 2.8 |
Bade Acche Laggte Hai | 2.9 | 3.2 |
Sasural Simar Ka | 2.8 | 3 |
Hitler Didi | 2.6 | 2.5 |
Mrs Kaushik Ki Paanch Bahuyein | 2.5 | 2.9 |
Sasural Genda Phool | 2.5 | 2.5 |
Punar Vivah | 2.3 | 2.2 |
Na Bole Tum Na Meine Kuch Kaha | 2.1 | 2.3 |
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.9 | 0.8 |
Ruk Jaana Nahi | 1 | 1 |
Saath Nibhana Saathiya | 4.1 | 4.2 |
Sasural Genda Phool | 2.5 | 2.5 |
Iss Pyaar Ko Kya Naam Doon | 3.7 | 3.7 |
Ek Hazaaron Mein Meri Behna Hain | 3.4 | 3.2 |
Diya Aur Baati | 5.1 | 5 |
Yeh Rishta Kya Kehlata Hai | 3.6 | 3.8 |
Saajda Tere Pyar Mein | 1.8 | 1.6 |
Pratigya | 3.4 | 2.7 |
Maryada | 1.4 | 1.2 |
Issi ka Naam Zindagi | 0.5 | |
Colors | ||
Show | This week's | Previous week's |
Havan | 0.7 | 0.8 |
Sasural Simar Ka | 2.8 | 3 |
Balika | 3.7 | 3.5 |
Veer Shivaji | 1.8 | 1.8 |
Phulwa | 2.2 | 1.4 |
Parichay | 3.1 | 3 |
Uttaran | 3.1 | 3.4 |
Na Bole Tum Na Meine Kuch Kaha | 2.1 | 2.3 |
Mahasangam:Uttaran/Na Bole Tum.. | 3.7 | |
Laado | 1 | 1 |
The Late Night Show | 0.3 | 0.5 |
Imagine TV | ||
Show | This week's | Previous week's |
Dwarkadish | 0.6 | 0.6 |
Saware Sabke | 0.9 | 0.8 |
Jamuna Par | 0.6 | 0.6 |
Mi Aaji Aur Saheb | 0.6 | 0.6 |
Baba Aiso Var Dhoondo | 0.7 | 0.8 |
Haar Jeet | 0.6 | 0.5 |
Chandragupta Maurya | 1.2 | 1.4 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.6 | 0.5 |
Kuch Toh Log Kahenge | 0.6 | 0.8 |
Dekha Ek Khawaab | 0.7 | 1 |
Saas Bina Sasural | 1.2 | 1.4 |
Parvaarish | 1.8 | 2 |
Kya Hua Tera Wada | 1.6 | 2 |
Bade Ache Lagte | 2.9 | 3.2 |
Adaalat | 2.4 | 2.8 |
CID: FRIDAY | 3.4 | 3.7 |
CID: SATURDAY | 4.2 | 4.7 |
Crime Patrol:Friday | 3.8 | 4.1 |
Crime Patrol:Saturday | 5.1 | 4.8 |
SAB TV | ||
Show | This week's | Previous week's |
I Love My India | 0.5 | 0.6 |
Tarak Mehta Ka Oolta Chashma | 3 | 2.8 |
Chidiya Ghar | 1.7 | 1.5 |
R.K Laxman Ki Duniya | 1.2 | 1.1 |
Lapatganj | 1.3 | 1.3 |
Movers & Shakers | 0.7 | 0.9 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 0.8 | 0.9 |
Amrith Manthan | 0.5 | 0.7 |
Tum Dena Saath Mera | 0.3 | 0.5 |
Meri Maa | 0.2 | 0.3 |
Sapno Ke Bhanwar Mein | 0.3 | 0.5 |
Main Lakshmi Tere Angaan Ki | 0.9 | 1.1 |
Saubhagyavati Bhava | 1.4 | 1.5 |
Hum Ne Li Hai Shapath | 0.6 | 0.7 |
Sach Ka Samna | 0.6 | |
Zee TV | ||
Show | This week's | Previous week's |
Afsar Bitiya | 2 | 2.2 |
Choti Bahu | 2 | 2.1 |
Hitler Didi | 2.6 | 2.5 |
Yahan Main Ghar Ghar Kheli | 3.3 | 3 |
Yahan Main Ghar Ghar Kheli(Sat 1 hr) | 1.2 | NA |
Pavitra Rishta | 3.6 | 3.2 |
Pavitra Rishta(Friday:Guddi Padwa spl) | 4.1 | |
Ram Milayi Jodi | 1.9 | 1.9 |
Mrs. Kaushik Ki Paanch Bahuein | 2.5 | 2.4 |
Punar Vivaah | 2.3 | 2.2 |
Join us on Facebook
Copyright © 2012 - ScrutinyByKHimaanshu
No comments:
Post a Comment