Zee TV | ||
Show | This week's | Previous week's |
Afsar Bitiya | 1.3 | 1.7 |
Choti Bahu | 1.6 | 1.9 |
Hitler Didi | 2.0 | 2.2 |
Yahan Main Ghar Ghar Kheli | 2.2 | 2.5. |
Pavitra Rishta | 3.2 | 3.2 |
Ram Milayi Jodi | 1.7 | 1.7 |
Mrs. Kaushik Ki Paanch Bahuein | 2.3 | 2.2 |
Punar Vivaah | 2.6 | 2.0 |
Day wise TVR of Zee TV
Monday 3.4
Tuesday 3.0
Wednesday 2.2
Thursday 2.2
Friday 2.1
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.7 | 0.9 |
Ruk Jaana Nahi | 1 | 1 |
Saath Nibhana Saathiya | 3.7 | 4.0 |
Saath Nibhana Saathiya(Sat 1 hr) | 3.4 | |
Sasural Genda Phool | 2.1 | 2.4 |
Iss Pyaar Ko Kya Naam Doon | 3.3 | 3.5 |
Ek Hazaaron Mein Meri Behna Hain | 3.4 | 3.7 |
Diya Aur Baati | 4.6 | 5.4 |
Yeh Rishta Kya Kehlata Hai | 3.4 | 3.6 |
Saajda Tere Pyar Mein | 1.3 | 1.6 |
Pratigya | 3.3 | 3.6 |
Maryada | 1.5 | 1.6 |
Colors | ||
Show | This week's | Previous week's |
Kairi | 1.4 | NA |
Sasural Simar Ka | 3.1 | 2.8 |
Balika Vadhu | 3.6 | 3.9 |
Veer Shivaji | 1.7 | 1.9 |
Chhal | 1.5 | 1.9 |
Parichay | 3.1 | 3.4 |
Parichay(Sunday 1 Hr) | 2.1 | |
Uttaran | 2.9 | 3.6 |
Na Bole Tum Na Meine Kuch Kaha | 2.0 | 2.1 |
Na Aana Iss Desh Laado | 1 | 1 |
The Late Night Show | 0.3 | 0.2 |
Imagine TV | ||
Show | This week's | Previous week's |
Dwarkadish | 0.6 | 0.6 |
Saware Sabke | 0.8 | 0.8 |
Jamuna Par | 0.5 | 0.6 |
Mi Aaji Aur Saheb | 0.5 | 0.5 |
Baba Aiso Var Dhoondo | 0.7 | 0.6 |
Haar Jeet | 0.4 | 0.5 |
Chandragupta Maurya | 1.1 | 1.1 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.6 | 0.6 |
Kuch Toh Log Kahenge | 0.6 | 0.6 |
Dekha Ek Khawaab | 1.0 | 0.7 |
Saas Bina Sasural | 1.4 | 1.3 |
Parvaarish | 1.7 | 1.9 |
Kya Hua Tera Wada | 1.5 | 1.6 |
Bade Ache Lagte | 2.4 | 2.9 |
Adaalat | 1.8 | 2.5 |
CID: FRIDAY | 3.4 | 3.2 |
CID: SATURDAY | 4.4 | 4.0 |
Crime Patrol:Friday | 3.1 | 3.2 |
Crime Patrol:Saturday | 4.1 | 4.8 |
SAB TV | ||
Show | This week's | Previous week's |
I Love My India | 0.4 | 0.5 |
Tarak Mehta Ka Oolta Chashma | 2.9 | 3.4 |
Chidiya Ghar | 1.5 | 1.8 |
R.K Laxman Ki Duniya | 1.0 | 1.2 |
Lapatganj | 1.0 | 1.2 |
Movers & Shakers | 0.5 | 0.6 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 0.9 | 0.9 |
Amrith Manthan | 0.4 | 0.5 |
Tum Dena Saath Mera | 0.3 | 0.3 |
Meri Maa | 0.3 | 0.3 |
Sapno Ke Bhanwar Mein | 0.4 | 0.4 |
Main Lakshmi Tere Angaan Ki | 0.8 | 0.8 |
Saubhagyavati Bhava | 1.5 | 1.8 |
Hum Ne Li Hai Shapath | 0.7 | 0.8 |
Sach Ka Samna | 0.4 | 0.5 |
Sony Max
IPL opening cermony (Tuesday) 1.3
IPL T20 Chennai vs Mumbai (Wednesday) 6
IPL T20 Kolkatta vs Delhi (Thursday) 5.5
IPL T20 Pune vs Mumbai (Friday) 3.2
IPL T20 Rajasthan vs Punjab (Friday) 3.8
IPL T20 Bangalore vs Delhi (Saturday) 2.6
IPL T20 Chennai vs Deccan (Saturday) 3.7
GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 211 | 200 |
Star Plus | 271 | 289 |
Colors | 203 | 205 |
Life OK | 81 | 82 |
Sony | 212 | 217 |
Sahara One | 46 | 53 |
SAB TV | 125 | 141 |
Star Utsav | 41 | 49 |
Imagine TV | 64 | 55 |
Set Max | 259 | 121 |
Star Gold | 150 | 154 |
Copyright © 2012 - ScrutinyByKHimaanshu
thank you so much for the TRP ratingssssssssssssssss!!!!!!!!!!!!! awesome to know where r serial standsss!!!!!! thanxxx!!!!
ReplyDeletePunar vivah rocks.......
ReplyDelete