GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 221 | 253 |
Star Plus | 254 | 276 |
Colors | 214 | 230 |
Life OK | 101 | 114 |
Sony | 228 | 222 |
Sahara One | 42 | 39 |
Star Utsav | 31 | 37 |
Set Max | 108 | 105 |
Star Gold | 118 | 121 |
Movies OK | 65 | 674 |
ZCN | 115 | 122 |
Star Plus | ||||
Show | This week's | Previous week's | ||
Ruk Jaana Nahi | 0.9 | 1.1 | ||
Saath Nibhana Saathiya | 2.9 | 3.2 | ||
Ek Doosre Se Karte Hain Pyaar Hum | 1.9 | 2.0 | ||
Iss Pyaar Ko Kya Naam Doon | 2.6 | 2.8 | ||
Ek Hazaaron Mein Meri Behna Hain | 2.7 | 3. | 1 | |
Diya Aur Baati | 5.8 | 5.9 | ||
Yeh Rishta Kya Kehlata Hai | 3.9 | 3.8 | ||
Pyaar Ka Dard Hai Meetha Meetha | 1.8 | 2.0 | ||
Pratigya | 2.1 | 2.3 | ||
Satyamev Jayate | 2.2 | 2.1 | ||
Satyamev Jayate(all 9 channels) | 2.8 | 2.7 | ||
Sony TV | ||||
Show | This week's | Previous week's | ||
Kuch Toh Log Kahenge | 1.2 | 1.6 | ||
Byaah Hamari Bahu Ka | 0.8 | 0.6 | ||
Dekha Ek Khawaab | 0.9 | 0.9 | ||
Saas Bina Sasural | 1.0 | 1.0 | ||
Parvaarish | 1.8 | 1.8 | ||
Kya Hua Tera Wada | 2.3 | 2.2 | ||
Bade Ache Lagte Hai | 4.2 | 3.7 | ||
Adaalat | 1.7 | 1.3 | ||
CID: FRIDAY | 3.8 | 4.1 | ||
CID: SATURDAY | 3.6 | 4.0 | ||
CID:SUNDAY | 4.3 | 3.3 | ||
Crime Patrol:Friday | 3.8 | 3.7 | ||
Crime Patrol:Saturday | 3.6 | 3.6 | ||
Crime Patrol:Sunday | 3.9 | 3.1 | ||
Indian Idol(Friday) | 1.9 | 2.4 | ||
Indian Idol(Saturday) | 2.6 | 2.2 | ||
Colors
Zee TV
-K Himaanshu Shukla Copyright © 2012 - ScrutinyByKHimaanshu |
thanks
ReplyDeletepls give harshiti interview pls
harshiya interview pls pls pls pls.
ReplyDeleteplease trp chart time par post kar diya kar
ReplyDelete