GRP Ratings
Channel | This week's | Previous week's | ||||||||||||||||||||
Zee TV | 237 | 283 | ||||||||||||||||||||
Star Plus | 264 | 255 | ||||||||||||||||||||
Colors | 258 | 238 | ||||||||||||||||||||
Life OK | 125 | 134 | ||||||||||||||||||||
Sony | 211 | 214 | ||||||||||||||||||||
Sahara One | 37 | 35 | ||||||||||||||||||||
SAB TV | 126 | 133 | ||||||||||||||||||||
Star Utsav | 30 | 32 | ||||||||||||||||||||
Set Max | 139 | 112 | ||||||||||||||||||||
Star Gold | 125 | 130 | ||||||||||||||||||||
Movies OK | 64 | 70 | ||||||||||||||||||||
ZCN | 126 | 130 | ||||||||||||||||||||
Star Plus | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Ruk Jaana Nahi | 0.9 | 0.8 | ||||||||||||||||||||
Saath Nibhana Saathiya | 3.7 | 3.2 | ||||||||||||||||||||
Ek Doosre Se Karte Hain Pyaar Hum | 2.3 | 1.9 | ||||||||||||||||||||
Iss Pyaar Ko Kya Naam Doon | 2.7 | 2.7 | ||||||||||||||||||||
Ek Hazaaron Mein Meri Behna Hain | 3.1 | 3.4 | ||||||||||||||||||||
Diya Aur Baati | 6.7 | 5.6 | ||||||||||||||||||||
Diya Aur Baati & yeh Rishta 1 hr spl(Fri) | 6.6 | |||||||||||||||||||||
Yeh Rishta Kya Kehlata Hai | 3.6 | 3.8 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha | 2.5 | 2.2 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha(Sat 1hr) | 1.5 | |||||||||||||||||||||
Pratigya | 2.4 | 2.0 | ||||||||||||||||||||
Lakhon Mein Ek | 0.6 | 0.7 | ||||||||||||||||||||
Teri Meri Love Stories(Sat) | 1.5 | 1.0 | ||||||||||||||||||||
Teri Meri Love Stories(Sun) | 1.0 | 0.7 | ||||||||||||||||||||
Ajun(Sat) | 2.2 | 1.7 | ||||||||||||||||||||
Arjun(Sun) | 1.3 | 0.9 | ||||||||||||||||||||
Sony TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Kuch Toh Log Kahenge | 0.9 | 0.9 | ||||||||||||||||||||
Byaah Hamari Bahu Ka | 0.6 | 0.5 | ||||||||||||||||||||
Love Marriage Ya Arrange Marriage | 0.7 | 0.6 | ||||||||||||||||||||
Saas Bina Sasural | 0.9 | 0.9 | ||||||||||||||||||||
Parvaarish | 1.6 | 1.5 | ||||||||||||||||||||
Kya Hua Tera Wada | 1.8 | 1.8 | ||||||||||||||||||||
Bade Ache Lagte Hai | 3.3 | 3.7 | ||||||||||||||||||||
Adaalat | 1.8 | 1.7 | ||||||||||||||||||||
CID: FRIDAY | 3.4 | 3.7 | ||||||||||||||||||||
CID: SATURDAY | 3.8 | 3.7 | ||||||||||||||||||||
CID:SUNDAY | 3.8 | 3.0 | ||||||||||||||||||||
Crime Patrol: Friday | 3.8 | 3.7 | ||||||||||||||||||||
Crime Patrol: Saturday | 4.2 | 3.4 | ||||||||||||||||||||
Crime Patrol: Sunday | 3.8 | 3.2 | ||||||||||||||||||||
Indian Idol(Friday) | 2.1 | 1.8 | ||||||||||||||||||||
Indian Idol(Saturday) | 2.1 | 1.9 | ||||||||||||||||||||
Kahani Comedy Circus Ki | 2.3 | 2.1 | ||||||||||||||||||||
SAB TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Golmaal Hai Bhai | 0.7 | 0.8 | ||||||||||||||||||||
Tarak Mehta Ka Oolta Chashma | 3.2 | 3.3 | ||||||||||||||||||||
Chidiya Ghar | 1.6 | 1.6 | ||||||||||||||||||||
R.K Laxman Ki Duniya | 1.1 | 1.1 | ||||||||||||||||||||
Lapatganj | 1.2 | 1.3 | ||||||||||||||||||||
Life OK | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Mahadev | 2.7 | 2.6 | ||||||||||||||||||||
Amrith Manthan | 1.6 | 1.4 | ||||||||||||||||||||
Alaxmi | 0.7 | 0.7 | ||||||||||||||||||||
Main Lakshmi Tere Angaan Ki | 0.9 | 1.0 | ||||||||||||||||||||
Saubhagyavati Bhava | 1.2 | 1.2 | ||||||||||||||||||||
Laugh India Laugh | 0.9 | 0.7 | ||||||||||||||||||||
Shapath | 0.6 | 1.2 | ||||||||||||||||||||
Colors
Show | This week's | Previous week's |
Kairi | 1.5 | 1.4 |
Sasural Simar Ka | 3.5 | 3.8 |
Balika Vadhu | 4.8 | 4.4 |
Madhubala | 2.2 | 2.0 |
Chhal | 1.5 | 1.5 |
Parichay | 2.1 | 2.1 |
Uttaran | 2.8 | 2.3 |
Na Bole Tum Na Meine Kuch Kaha | 1.7 | 1.7 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 2.2 | 1.7 |
Jhalak Dikhhla Jaa(Sun) | 5.3 | 2.3 |
Jhalak Dikhhla Jaa(Sat) | 3.3 | 4.3 |
Zee TV
Show | This week's | Previous week's | |||
Afsar Bitiya | 1.2 | 1.1 | |||
Sapne Suhane Ladakpan Ke | 2.2 | 2.1 | |||
Rab Se Sona Ishq | 1.6 | 1.5 | |||
Hitler Didi | 1.7 | 1.7 | |||
Pavitra Rishta | 2.6 | 2.9 | |||
Phir Subah Hogi | 2.3 | 1.9 | |||
Mrs. Kaushik Ki Paanch Bahuein | 2.2 | 2.0 | |||
Punar Vivaah | 2.7 | 2.6 | |||
Fear Files(Sun) | 2.9 | 2.5 | |||
Fear Files(Sat) | 3.0 | 3.1 | |||
Ramayan | 1.8 | 2.7 | |||
Ramayan (DD National) | 13.3 | 12.5 | |||
Dance Ke Superkids | 5.6 | NA | |||
Channel [V] | |||||
Show | This week's | Previous week's | |||
Suvreen Guggal Topper of the Year | .48 | .3 | |||
Dil Dostii Dance | .4 | .5 | |||
Humse Hai Liife | 0.4 | .2 | |||
Gumraah Season 2(8 pm) | 0.25 | .36 | |||
-K Himaanshu Shukla
