GRP Ratings
Channel | This week's | Previous week's | ||||||||||||||||||||
Zee TV | 237 | 283 | ||||||||||||||||||||
Star Plus | 264 | 255 | ||||||||||||||||||||
Colors | 258 | 238 | ||||||||||||||||||||
Life OK | 125 | 134 | ||||||||||||||||||||
Sony | 211 | 214 | ||||||||||||||||||||
Sahara One | 37 | 35 | ||||||||||||||||||||
SAB TV | 126 | 133 | ||||||||||||||||||||
Star Utsav | 30 | 32 | ||||||||||||||||||||
Set Max | 139 | 112 | ||||||||||||||||||||
Star Gold | 125 | 130 | ||||||||||||||||||||
Movies OK | 64 | 70 | ||||||||||||||||||||
ZCN | 126 | 130 | ||||||||||||||||||||
Star Plus | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Ruk Jaana Nahi | 0.9 | 0.8 | ||||||||||||||||||||
Saath Nibhana Saathiya | 3.7 | 3.2 | ||||||||||||||||||||
Ek Doosre Se Karte Hain Pyaar Hum | 2.3 | 1.9 | ||||||||||||||||||||
Iss Pyaar Ko Kya Naam Doon | 2.7 | 2.7 | ||||||||||||||||||||
Ek Hazaaron Mein Meri Behna Hain | 3.1 | 3.4 | ||||||||||||||||||||
Diya Aur Baati | 6.7 | 5.6 | ||||||||||||||||||||
Diya Aur Baati & yeh Rishta 1 hr spl(Fri) | 6.6 | |||||||||||||||||||||
Yeh Rishta Kya Kehlata Hai | 3.6 | 3.8 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha | 2.5 | 2.2 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha(Sat 1hr) | 1.5 | |||||||||||||||||||||
Pratigya | 2.4 | 2.0 | ||||||||||||||||||||
Lakhon Mein Ek | 0.6 | 0.7 | ||||||||||||||||||||
Teri Meri Love Stories(Sat) | 1.5 | 1.0 | ||||||||||||||||||||
Teri Meri Love Stories(Sun) | 1.0 | 0.7 | ||||||||||||||||||||
Ajun(Sat) | 2.2 | 1.7 | ||||||||||||||||||||
Arjun(Sun) | 1.3 | 0.9 | ||||||||||||||||||||
Sony TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Kuch Toh Log Kahenge | 0.9 | 0.9 | ||||||||||||||||||||
Byaah Hamari Bahu Ka | 0.6 | 0.5 | ||||||||||||||||||||
Love Marriage Ya Arrange Marriage | 0.7 | 0.6 | ||||||||||||||||||||
Saas Bina Sasural | 0.9 | 0.9 | ||||||||||||||||||||
Parvaarish | 1.6 | 1.5 | ||||||||||||||||||||
Kya Hua Tera Wada | 1.8 | 1.8 | ||||||||||||||||||||
Bade Ache Lagte Hai | 3.3 | 3.7 | ||||||||||||||||||||
Adaalat | 1.8 | 1.7 | ||||||||||||||||||||
CID: FRIDAY | 3.4 | 3.7 | ||||||||||||||||||||
CID: SATURDAY | 3.8 | 3.7 | ||||||||||||||||||||
CID:SUNDAY | 3.8 | 3.0 | ||||||||||||||||||||
Crime Patrol: Friday | 3.8 | 3.7 | ||||||||||||||||||||
Crime Patrol: Saturday | 4.2 | 3.4 | ||||||||||||||||||||
Crime Patrol: Sunday | 3.8 | 3.2 | ||||||||||||||||||||
Indian Idol(Friday) | 2.1 | 1.8 | ||||||||||||||||||||
Indian Idol(Saturday) | 2.1 | 1.9 | ||||||||||||||||||||
Kahani Comedy Circus Ki | 2.3 | 2.1 | ||||||||||||||||||||
SAB TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Golmaal Hai Bhai | 0.7 | 0.8 | ||||||||||||||||||||
Tarak Mehta Ka Oolta Chashma | 3.2 | 3.3 | ||||||||||||||||||||
Chidiya Ghar | 1.6 | 1.6 | ||||||||||||||||||||
R.K Laxman Ki Duniya | 1.1 | 1.1 | ||||||||||||||||||||
Lapatganj | 1.2 | 1.3 | ||||||||||||||||||||
Life OK | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Mahadev | 2.7 | 2.6 | ||||||||||||||||||||
Amrith Manthan | 1.6 | 1.4 | ||||||||||||||||||||
Alaxmi | 0.7 | 0.7 | ||||||||||||||||||||
Main Lakshmi Tere Angaan Ki | 0.9 | 1.0 | ||||||||||||||||||||
Saubhagyavati Bhava | 1.2 | 1.2 | ||||||||||||||||||||
Laugh India Laugh | 0.9 | 0.7 | ||||||||||||||||||||
Shapath | 0.6 | 1.2 | ||||||||||||||||||||
Colors
Show | This week's | Previous week's |
Kairi | 1.5 | 1.4 |
Sasural Simar Ka | 3.5 | 3.8 |
Balika Vadhu | 4.8 | 4.4 |
Madhubala | 2.2 | 2.0 |
Chhal | 1.5 | 1.5 |
Parichay | 2.1 | 2.1 |
Uttaran | 2.8 | 2.3 |
Na Bole Tum Na Meine Kuch Kaha | 1.7 | 1.7 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 2.2 | 1.7 |
Jhalak Dikhhla Jaa(Sun) | 5.3 | 2.3 |
Jhalak Dikhhla Jaa(Sat) | 3.3 | 4.3 |
Zee TV
Show | This week's | Previous week's | |||
Afsar Bitiya | 1.2 | 1.1 | |||
Sapne Suhane Ladakpan Ke | 2.2 | 2.1 | |||
Rab Se Sona Ishq | 1.6 | 1.5 | |||
Hitler Didi | 1.7 | 1.7 | |||
Pavitra Rishta | 2.6 | 2.9 | |||
Phir Subah Hogi | 2.3 | 1.9 | |||
Mrs. Kaushik Ki Paanch Bahuein | 2.2 | 2.0 | |||
Punar Vivaah | 2.7 | 2.6 | |||
Fear Files(Sun) | 2.9 | 2.5 | |||
Fear Files(Sat) | 3.0 | 3.1 | |||
Ramayan | 1.8 | 2.7 | |||
Ramayan (DD National) | 13.3 | 12.5 | |||
Dance Ke Superkids | 5.6 | NA | |||
Channel [V] | |||||
Show | This week's | Previous week's | |||
Suvreen Guggal Topper of the Year | .48 | .3 | |||
Dil Dostii Dance | .4 | .5 | |||
Humse Hai Liife | 0.4 | .2 | |||
Gumraah Season 2(8 pm) | 0.25 | .36 | |||
-K Himaanshu Shukla
wtf...how can saathiya get 3.7 with such a crappy achar track...making me more and more convinced that the trps are manipulated!!!
ReplyDeleteu r right.
Deleteif u feel d trps hav increased...then y r u watching it?no 1 has told u 2 watch..trps r increased by showing d promos..
Deletesns is very gud show..
Deletepyar ka dard hai my favr8 serial aur kon kon like krta hai ise please reply
ReplyDeletepyaar ka dard suckz
Deletepkdh rockzz n btter than ipk crap...
DeleteThe ratings are all hoax, TAM is being sued for false rating for the TRP .. Out of 130 million homes only 8000 homes give these ratings , So its a wrong calculation.. The audience meter is not accurate and foolish ratings are shown every week..
ReplyDeletei agree!
Deletewow... ek dusre se karte hain pyaar hum with 2.3... awesome.. very nice serial... again DABH is the best show ever.. ehmmbh, pyar ka dard hai n all starplus shows rocksss... STARPLUS AT NO.1... great..
ReplyDeleteme tooo i like edskhph...
Deleteamong all the serials IPkknd is always diffferent and best but ratings is not used properly, so dont get increase
ReplyDeletelove IPKKND!!!bst serial ever...
ReplyDeletePV rocksssssssssssssss
ReplyDeleteOmg Unbilievable How can diya usr baati hum be on 6 and yeh rishta kya kehlata hain be on 3.. I mean they are such BORING dramas!! EHMMBH and IPKKND totally ROCK! I am sure the rating are changed or sumthing
ReplyDeletebecuase DABH is better than any of the craps you are talkinga about.........
Deleteumm seriously... the lead girl in dabh can't even act!! ehmmbh all the way!!!
Deleteexactly..she even dont know what is acting....
Deletesandhya, pankhudi, pratigya, madhubala, sushila, n khushi roxxx...along with manvi n jeevika...<3
Deleteomg that fear files episode(saturday)...
ReplyDeleteWhat the Fucking IPKKND , EHMMBH dont Deserve this TRPs also their Prod House are Most Useless fellows ,
ReplyDeletesandhya is the best actor along with suraj, maanvi, jeevika, viraat n viren....
ReplyDeletesandhya is the best actor along with suraj, maanvi, jeevika, viraat n viren....
ReplyDeletemadhubala rockzzzzzz
ReplyDeletepunar vivah rocvkzzzzzzzzzzzzz
ReplyDeletelove this show soooooooooooo much
asum concept...
well i think hitler didi and punar vivaah has an ountstanding concept,,,,,,,,,but y is HD'S trp r low.....ITS UNFAIR AS WE ALL KNOW ZEE is aired in more countries n HD has a huge fan following internationally
ReplyDeleteI remember reading ur blog post about Jhalak Dikhlaa Jaa a fail... criticizing it to get low TRPs. Now checking the stats, Jhalak maintained TRP of around 3 every week and last week got 5.3. Now, do I see a post of JDJ a success ??? Even Satyamev Jayate, the much hyped show could not garner this high TRP !!! Rather wpuld suggest u to write only after analyzing properly and not just after 2 weeks of launch!!!
ReplyDeletedo not compare Satyamev Jayate with jhalak bcoz smj is the show that has reformed india since it was on tv and till now... n do not forget smj was aired at 11 in morning unlike jdj at 9 in prime time... do not fool around n think bfore typing,,
Deletecan u tell me from where u have got these facts so i can use this for my research
ReplyDeletedo you have information on trp ratings of repeat telecast of all the channels specially zee tv (evening slots) along with the source would be of great help in my research thank you
ReplyDelete