Zee TV | |||||||||||||||||||||||||||||||||||||||||
Show | This week's | Previous week's | |||||||||||||||||||||||||||||||||||||||
Afsar Bitiya | 1.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||
Choti Bahu | 1.6 | 1.7 | |||||||||||||||||||||||||||||||||||||||
Hitler Didi | 1.8 | 2.0 | |||||||||||||||||||||||||||||||||||||||
Yahan Main Ghar Ghar Kheli | 1.7 | 1.8 | |||||||||||||||||||||||||||||||||||||||
Pavitra Rishta | 2.8 | 3.1 | |||||||||||||||||||||||||||||||||||||||
Phir Subah Hogi | 2.0 | 2.1 | |||||||||||||||||||||||||||||||||||||||
Mrs. Kaushik Ki Paanch Bahuein | 2.6 | 2.3 | |||||||||||||||||||||||||||||||||||||||
Punar Vivaah | 2.9 | 2.6 | |||||||||||||||||||||||||||||||||||||||
DID Lil Masters(Sat) | 4.0 | 5.8 | |||||||||||||||||||||||||||||||||||||||
DID Lil Masters(Sun) | 4.8 | 6.2 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.5 | 0.5 |
Kuch Toh Log Kahenge | 0.7 | 0.6 |
Dekha Ek Khawaab | 0.9 | 1.3 |
Saas Bina Sasural | 1.3 | 1.2 |
Parvaarish | 1.9 | 1.8 |
Kya Hua Tera Wada | 2.1 | 2.4 |
Bade Ache Lagte | 2.6 | 2.4 |
Adaalat | 1.9 | 1.9 |
CID: FRIDAY | 3.5 | 3.2 |
CID: SATURDAY | 3.6 | 3.4 |
Crime Patrol:Friday | 4.0 | 1.9 |
Crime Patrol:Saturday | 3.4 | 3.3 |
SAB TV | ||
Show | This week's | Previous week's |
I Love My India | 0.3 | 0.3 |
Tarak Mehta Ka Oolta Chashma | 2.4 | 2.1 |
Chidiya Ghar | 1.5 | 1.0 |
R.K Laxman Ki Duniya | 0.8 | 0.8 |
Lapatganj | 0.9 | 0.9 |
Movers & Shakers |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 1.1 | 1.0 |
Amrith Manthan | 0.6 | 0.5 |
Amrith Manthan(1 hr spl) | .7 | |
Sapno Ke Bhanwar Mein | 0.3 | 0.3 |
Main Lakshmi Tere Angaan Ki | 0.6 | 0.7 |
Saubhagyavati Bhava | 1.1 | 1.0 |
Aasman Se Aage | 0.6 | 0.5 |
Shapath | .5 | .5 |
Savdhan Crime Alert | .6 | .7 |
Colors
Show | This week's | Previous week's |
Kairi | 1.0 | 1.0 |
Sasural Simar Ka | 2.8 | 2.5 |
Balika Vadhu | 4.1 | 3.3 |
Veer Shivaji | 1.8 | 1.5 |
Chhal | 1.5 | 1.5 |
Parichay | 2.3 | 2.5 |
Uttaran | 2.6 | 2.5 |
Na Bole Tum Na Meine Kuch Kaha | 1.5 | 1.6 |
Na Aana Iss Desh Laado | 1.1 | 1.1 |
The Late Night Show | 0.3 | 0.2 |
Zindagi Ki Haqeeqat Se Aamna Saamna(Sat) | 1.3 | 1.2 |
Zindagi Ki Haqeeqat Se Aamna Saamna(Sun) | 1.6 | 1.0 |
GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 224 | 239 |
Star Plus | 276 | 261 |
Colors | 201 | 195 |
Life OK | 91 | 85 |
Sony | 217 | 219 |
Sahara One | 40 | 41 |
SAB TV | 131 | 104 |
Star Utsav | 36 | 38 |
Imagine TV | 18 | 26 |
Set Max | 298 | 314 |
Star Gold | 130 | 136 |
Movies OK | 60 | NA |
-K Himaanshu Shukla
Copyright © 2012 - ScrutinyByKHimaanshu
WHERE IS IPKNND mE'S TRPS?
ReplyDeletewow now pv k trp grown up
ReplyDeleteI disagree with IPKKND TRP.. plus Maha episode points not even added...Infact many ppl disagree..whats wrong with your calculations???
ReplyDeletewhy u hv not added IPKKND maha episode TRP????????
ReplyDeletewow PV trp raises.. superb. but PR trp down. nt worried i hope next week increase...
ReplyDeleteipkknd trp calculation is wrong. many people watching this serial by online and repeat telecast. so these are also included for trp rating. i think there are many people having same opinion as me
ReplyDeleteGood Report ..
ReplyDeletekyun bhai ipkknd ki trp di toh hui hai kam isliye hai kyunki hitler didi is raising
ReplyDelete