Zee TV | ||||||||||||||||||||||||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||||||||||||||||||||||||
Afsar Bitiya | 1.1 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||
Choti Bahu | 1.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||
Hitler Didi | 1.5 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||
Yahan Main Ghar Ghar Kheli | 1.5 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||
Pavitra Rishta | 2.6 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||
Phir Subah Hogi | 2.0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||
Mrs. Kaushik Ki Paanch Bahuein | 2.5 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||
Punar Vivaah | 2.9 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||
DID Lil Masters(Sat) | 5.1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||
DID Lil Masters(Sun) | 4.0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||
Time Bomb(Sun) | .4 | .6 | ||||||||||||||||||||||||||||||||||||||||||
Sony TV | ||||||||||||||||||||||||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||||||||||||||||||||||||
Shubh Vivaah | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
Kuch Toh Log Kahenge | 0.6 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||
Dekha Ek Khawaab | 0.8 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||
Saas Bina Sasural | 1.1 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||
Parvaarish | 2.0 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||
Kya Hua Tera Wada | 2.0 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||
Bade Ache Lagte | 2.6 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||
Adaalat | 1.8 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||
CID: FRIDAY | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||
CID: SATURDAY | 3.4 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||
Crime Patrol:Friday | 3.5 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||
Crime Patrol:Saturday | 4.2 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||
Kahani Comdedy Circus Ki(Sat) | 2.0 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
Kahani Comdedy Circus Ki(Sun) | NA | 2.3 | ||||||||||||||||||||||||||||||||||||||||||
SAB TV | ||||||||||||||||||||||||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||||||||||||||||||||||||
I Love My India | NA | 0.3 | ||||||||||||||||||||||||||||||||||||||||||
Tarak Mehta Ka Oolta Chashma | 2.3 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||
Chidiya Ghar | 1.4 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
R.K Laxman Ki Duniya | 0.9 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||
Lapatganj | 1.0 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||
Movers & Shakers | 0.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 2.3 | 1.1 |
Amrith Manthan | 0.7 | 0.6 |
Sapno Ke Bhanwar Mein | 0.3 | 0.3 |
Main Lakshmi Tere Angaan Ki | 0.7 | 0.6 |
Saubhagyavati Bhava | 1.4 | 1.1 |
Aasman Se Aage | 0.5 | 0.6 |
Shapath | .6 | .5 |
Savdhan Crime Alert | .6 | .6 |
Colors
Show | This week's | Previous week's |
Kairi | 2.0 | 1.0 |
Sasural Simar Ka | 2.0 | 2.8 |
Balika Vadhu | 4.2 | 4.1 |
Veer Shivaji | 1.6 | 1.8 |
Chhal | 1.5 | 1.5 |
Parichay | 2.4 | 2.3 |
Uttaran | 2.5 | 2.6 |
Na Bole Tum Na Meine Kuch Kaha | 1.6 | 1.5 |
Na Aana Iss Desh Laado | 1.0 | 1.1 |
The Late Night Show | 0.3 | 0.3 |
Zindagi Ki Haqeeqat Se Aamna Saamna(Sat) | 1.7 | 1.3 |
Zindagi Ki Haqeeqat Se Aamna Saamna(Sun) | NA | 1.6 |
GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 213.2 | 224 |
Star Plus | 262 | 276 |
Colors | 212.81 | 201 |
Life OK | 123 | 91 |
Sony | 210 | 217 |
Sahara One | 39 | 40 |
SAB TV | 116 | 131 |
Star Utsav | 37 | 36 |
Imagine TV | 2 | 18 |
Set Max | 298 | 298 |
Star Gold | 138 | 130 |
Movies OK | 69 | 60 |
-K Himaanshu Shukla
Copyright © 2012 - ScrutinyByKHimaanshu
yrkkh is best show
ReplyDeletewow meri fav cheejein ho rhi h good
ReplyDeletesimran
OMG ipkknd trps 2.3 :'(
ReplyDeleteThis CAN NOT BE TRUE...IPKKND ratings CAN NOT BE SOO LOW...it's just not possible..I'm sure if you asked people they'd say the same thing..very unreal - I don;t follow TRP ratings anymore they seem very fake..what say people??
ReplyDeletePlus how can DABH have risen when, as far as I know, people have lost interest in it..???
oh no y ipkknd trp is so low... its not that bad???? 2.3 not good
ReplyDeleteMahadev deserves it The show is amazing and showing the beautiful love story of Shiva and Sati, Now after Adi shakti's reincarnation as Parvathi the show will give us more interesting angles of Mahadev's story.
ReplyDeletePunar Vivah rocks
ReplyDeletethis cant be true...why trp of ipkknd so low....
ReplyDeleteI think it is high time they included online viewing in the TRP calculations. The numbers will obviously be different. for example IPKKND is watched by viewers all over the world on their computers but this is not considered while calculating TRPs. Just check how many views each scene of IPKKND has got on the net. It will probably be more than all the views of all other serials on all channnels! IPKKND rocks! and the TRPs lie
ReplyDeletei think the most popular show is iss pyaar ko kya name doom? is most viewed show all over the world and also one more thing that students like me use computer fore seeing this drama in weaken ts
ReplyDeleteIPKKND deserves the highest TRP.
ReplyDeletei agree with u...
Deleteipkknd deserves to be 1 and that diya aur bathi first
ReplyDeleteis first un belivable dabh is the worst and iss pyaar koon kya naam doon is best
http://www.ultoo.com/login.php?refererCode=2625E&flag=hide register and send free sms to any mobile and get free mobile recharge
ReplyDelete