| Star Plus | ||
| Show | This week's | Previous week's |
| Navyya | 0.9 | 0.9 |
| Ruk Jaana Nahi | 1 | 1 |
| Saath Nibhana Saathiya | 4.0 | 4.1 |
| Sasural Genda Phool | 2.4 | 2.5 |
| Iss Pyaar Ko Kya Naam Doon | 3.5 | 3.7 |
| Ek Hazaaron Mein Meri Behna Hain | 3.7 | 3.4 |
| Diya Aur Baati | 5.4 | 5.1 |
| Yeh Rishta Kya Kehlata Hai | 3.6 | 3.6 |
| Saajda Tere Pyar Mein | 1.6 | 1.8 |
| Pratigya | 3.6 | 3.4 |
| Maryada | 1.6 | 1.4 |
| Colors | ||
| Show | This week's | Previous week's |
| Havan | 0.7 | 0.7 |
| Sasural Simar Ka | 2.8 | 2.8 |
| Balika Vadhu | 3.9 | 3.7 |
Veer Shivaji | 1.9 | 1.8 |
| Chhal | 1.9 | 2.2 |
| Parichay | 3.4 | 3.1 |
| Uttaran | 3.6 | 3.1 |
| Na Bole Tum Na Meine Kuch Kaha | 2.1 | 2.1 |
| Na Aana Iss Desh Laado | 1 | 1 |
| The Late Night Show | 0.2 | 0.3 |
| Imagine TV | ||
| Show | This week's | Previous week's |
| Dwarkadish | 0.6 | 0.6 |
| Saware Sabke | 0.8 | 0.9 |
| Jamuna Par | 0.6 | 0.6 |
| Mi Aaji Aur Saheb | 0.5 | 0.6 |
| Baba Aiso Var Dhoondo | 0.6 | 0.7 |
| Haar Jeet | 0.5 | 0.6 |
| Chandragupta Maurya | 1.1 | 1.2 |
| Sony TV | ||
| Show | This week's | Previous week's |
| Shubh Vivaah | 0.6 | 0.6 |
| Kuch Toh Log Kahenge | 0.6 | 0.6 |
| Dekha Ek Khawaab | 0.7 | 0.7 |
| Saas Bina Sasural | 1.3 | 1.2 |
| Parvaarish | 1.9 | 1.8 |
| Kya Hua Tera Wada | 1.6 | 1.6 |
| Bade Ache Lagte | 2.9 | 2.9 |
| Adaalat | 2.5 | 2.4 |
| CID: FRIDAY | 3.2 | 3.4 |
| CID: SATURDAY | 4.0 | 4.2 |
| Crime Patrol:Friday | 3.2 | 3.8 |
| Crime Patrol:Saturday | 4.8 | 5.1 |
| SAB TV | ||
| Show | This week's | Previous week's |
| I Love My India | 0.5 | 0.5 |
| Tarak Mehta Ka Oolta Chashma | 3.4 | 3.0 |
| Chidiya Ghar | 1.8 | 1.7 |
| R.K Laxman Ki Duniya | 1.2 | 1.2 |
| Lapatganj | 1.2 | 1.3 |
| Movers & Shakers | 0.6 | 0.7 |
| Life OK | ||
| Show | This week's | Previous week's |
| Mahadev | 0.9 | 0.8 |
| Amrith Manthan | 0.5 | 0.5 |
| Tum Dena Saath Mera | 0.3 | 0.3 |
| Meri Maa | 0.3 | 0.2 |
| Sapno Ke Bhanwar Mein | 0.4 | 0.3 |
| Main Lakshmi Tere Angaan Ki | 0.8 | 0.9 |
| Saubhagyavati Bhava | 1.8 | 1.4 |
| Hum Ne Li Hai Shapath | 0.8 | 0.6 |
| Sach Ka Samna | 0.5 | 0.6 |
| Zee TV | ||
| Show | This week's | Previous week's |
| Afsar Bitiya | 1.7 | 2.0 |
| Choti Bahu | 1.9 | 2.0 |
| Hitler Didi | 2.2 | 2.6 |
| Yahan Main Ghar Ghar Kheli | 2.5 | 3.3 |
| Pavitra Rishta | 3.2 | 3.6 |
| Ram Milayi Jodi | 1.7 | 1.9 |
| Mrs. Kaushik Ki Paanch Bahuein | 2.2 | 2.5 |
| Punar Vivaah | 2.0 | 2.3 |
Join us on Facebook
Copyright © 2012 - ScrutinyByKHimaanshu
thank u khs
ReplyDeleteI'm happy for IPKKND :) this show rocks!!!! Hat's off to Barun Sanaya and all the cast and team!!!!!
ReplyDeleteThanks for sharing :)
-Maria-
pavitra rishta is awesome.......it should be no.1
ReplyDeleteMAHADEV is the best....story line, dialoug, screenply, graphics....custing, music....and more inpt originality....
ReplyDelete