GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 203 | 233 |
Star Plus | 270 | 272 |
Colors | 200 | 221 |
Life OK | 122 | 112 |
Sony | 201 | 206 |
Sahara One | 31 | 41 |
SAB TV | 120 | 121 |
Star Utsav | 39 | 37 |
Imagine TV | 0 | 0 |
Set Max | 112 | 183 |
Star Gold | 144 | 127 |
Movies OK | 69 | 68 |
ZCN | 121 | 109 |
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.7 | 0.7 |
Ruk Jaana Nahi | 1.1 | 0.9 |
Saath Nibhana Saathiya | 3.9 | 3.2 |
Ek Doosre Se Karte Hain Pyaar Hum | 1.8 | 1.4 |
Iss Pyaar Ko Kya Naam Doon | 2.8 | 2.9 |
Ek Hazaaron Mein Meri Behna Hain | 3.2 | 3.3 |
Diya Aur Baati | 5.1 | 5.0 |
Yeh Rishta Kya Kehlata Hai | 3.2 | 3.5 |
Saajda Tere Pyar Mein | 1.3 | 1.3 |
Pratigya | 2.5 | 2.6 |
Gumraah | 1.0 | 1.6 |
Satyamev Jayate | 2.9 | 2.9 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.6 | 0.6 |
Kuch Toh Log Kahenge | 1.2 | 1.4 |
Byaah Hamari Bahu Ka | 0.4 | 0.5 |
Dekha Ek Khawaab | 0.7 | 0.8 |
Saas Bina Sasural | 1.0 | 1.2 |
Parvaarish | 1.9 | 1.9 |
Kya Hua Tera Wada | 2.2 | 2.4 |
Bade Ache Lagte Hai | 3.1 | 2.8 |
Adaalat | 1.4 | 1.1 |
CID: FRIDAY | 3.5 | 3.2 |
CID: SATURDAY | 4.0 | 3.6 |
Crime Patrol:Friday | 3.9 | 2.9 |
Crime Patrol:Saturday | 2.5 | 3.5 |
Kahani Comdedy Circus Ki(Sun) | 2.0 | 1.1 |
Indian Idol(Friday) | 2.1 | 2.1 |
Indian Idol(Friday) | 2.5 | 2.1 |
SAB TV | ||
Show | This week's | Previous week's |
Bhai Bhaiya Aur Brother | 0.8 | NA |
Tarak Mehta Ka Oolta Chashma | 2.6 | 2.3 |
Chidiya Ghar | 1.3 | 1.2 |
R.K Laxman Ki Duniya | 0.9 | 0.9 |
Lapatganj | 0.9 | 0.9 |
Movers & Shakers | 0.5 | 0.5 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 2.1 | 1.6 |
Amrith Manthan | 0.8 | 0.7 |
Sapno Ke Bhanwar Mein | 0.3 | 0.3 |
Main Lakshmi Tere Angaan Ki | 0.8 | 0.9 |
Saubhagyavati Bhava | 1.3 | 1.7 |
Aasman Se Aage | 0.6 | 0.5 |
Shapath | .7 | .4 |
Savdhan Crime Alert | .7 | .7 |
Colors
Show | This week's | Previous week's |
Kairi | 1.1 | 1.2 |
Sasural Simar Ka | 2.2 | 2.3 |
Balika Vadhu | 3.5 | 3.3 |
Madhubala | 2.6 | 2.8 |
Chhal | 1.7 | 2.1 |
Parichay | 2.1 | 2.6 |
Uttaran | 2.6 | 2.9 |
Na Bole Tum Na Meine Kuch Kaha | 1.7 | 2.1 |
Na Aana Iss Desh Laado | 1.0 | 1.0 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.2 | 1.1 |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 0.9 | 1.0 |
Sapne Suhane Ladakpan Ke | 1.7 | 2.0 |
Hitler Didi | 1.7 | 2.0 |
Yahan Main Ghar Ghar Kheli | 1.4 | 1.5 |
Pavitra Rishta | 2.6 | 2.6 |
Phir Subah Hogi | 2.5 | 2.2 |
Mrs. Kaushik Ki Paanch Bahuein | 2.4 | 2.2 |
Punar Vivaah | 2.8 | 2.9 |
DID Lil Masters(Sat) | 3.6 | 5.0 |
DID Lil Masters(Sun) | 3.0 | 3.1 |
DID Limelight | 1.1 | 0.9 |
Time Bomb(Sun) | .3 | .3 |
Copyright © 2012 - ScrutinyByKHimaanshu
saatiya ki trps increase kaise hoo sakti hai??
ReplyDeleteWould you be kind enough to get trps for Channel V shows too? especially Gumrah, D3, Humse Hai Life and Suvreen Guggal?
ReplyDeletepls anupriya and harshad on 14 june.pls pls pls pls pls pls pls pls pls pls pls -100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000times
ReplyDeleteanupriya on 14 june.
ReplyDeleteThese TRP figures are very weird. When you think they will increase after a good week they actually see a slight fall for the majority of shows! There should be a more credible system in place.
ReplyDeleteoh no!!! IPKKND!!! cum on!!! Barun has 2 return 2 increase da trp. :(
ReplyDeletesaathiya trp rised bcoz track was really good....but i think agar giaa hoti to trp kafi high hoti as max logo ne to saathiya dekha nai......
ReplyDeleteThis is really weired...
ReplyDeleteDumb shows TRP's are so high ......anyway
I am glad that IPKKND is atleast 2.8
and more glad that My MAHADEV is gaining more and more popularity :)
punar vivaah deserve to be come in top 5 bcoz this serial gives a very mature love story and gives such a twist which are beyond to our expectation. This is not a entertainment serial but a serial of art where each scene show what a acting. Hats off to CV's of PV.
ReplyDeleteToughest comptetion at -
ReplyDelete10:30 slot btween 4 serial and each got above 2.1 trp ( BALH, PV, MKAP, NTBNMKK) that,s a competion it never shown in any other time slot where each serial give tough competion to another.
8:00 slot where 3 serial are compete and get more than 2.1 trp and 2nd toughest competion slot( IPKKND, BV, mahadev), Bt this slot is maximum viewing slot
IPKKND is the best show ever
ReplyDeleteMadhubala is a nice show...drashti u r doing a fab job...happy its trps r good
ReplyDeletenoooo saathiya's trp increased.....this is probably because the high drama and the people wanting to see the new face but hopefully it will decrease soon so they will bring gia back :)
ReplyDeletecoming to the next week saathiya trp should decrease becuase hamari gopi vahu badal gayi.we want gopi(gia).gia ne kithna hardwork kiya and beautiful expression and innonence eyes.
ReplyDeletenew gopi mujhe nahin pasand hai.pls rashmi medam hamara bath suniye pls...
the trp increased for saathiya because of jiia and maha epi Not after this crap actress come
ReplyDeleteparichay is my favrate show iski trp kaise badhegi
ReplyDeletewhat the hell rukh jaana nahi ki trp kaise bade
ReplyDeletehey really i also want channel v trp can u pls publish it
ReplyDeletehey i am glad that my favourite show on star plus diya and baati contains highest trp
ReplyDeleteya diya and baati is atleast good than that boring sathiya
ReplyDeleteSurprised to see that Dekha hai Khwaab getting low TRPs, even with Manveer's chemistry, I know that from the VMs on youtube
ReplyDeleteWell the problem is that when saathiya ended on 2017, Giaa worked for only 2 years, and Devoleena (her replacement) worked for 5 years, so Devoleena is the main Gopi bahu, which is sad news for Giaa's fans. Since Giaa joined Jhalak Dikhla Jaa and Jeannie aur Juju, then there is no way that she would come back on the show.
ReplyDelete