GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 212 | 203 |
Star Plus | 268 | 270 |
Colors | 215 | 200 |
Life OK | 106 | 122 |
Sony | 187 | 201 |
Sahara One | 36 | 31 |
SAB TV | 116 | 120 |
Star Utsav | 33 | 39 |
Set Max | 100 | 112 |
Star Gold | 119 | 144 |
Movies OK | 64 | 69 |
ZCN | 158 | 121 |
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.7 | 0.7 |
Ruk Jaana Nahi | 1.0 | 1.1 |
Saath Nibhana Saathiya | 3.5 | 3.9 |
Ek Doosre Se Karte Hain Pyaar Hum | 1.8 | 1.8 |
Iss Pyaar Ko Kya Naam Doon | 2.8 | 2.8 |
Ek Hazaaron Mein Meri Behna Hain | 3.6 | 3.2 |
Diya Aur Baati | 5.6 | 5.1 |
Yeh Rishta Kya Kehlata Hai | 3.4 | 3.2 |
Saajda Tere Pyar Mein | 1.5 | 1.3 |
Pratigya | 3.0 | 2.5 |
Gumraah | 0.8 | 1.0 |
Satyamev Jayate | 2.5 | 2.9 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.4 | 0.6 |
Kuch Toh Log Kahenge | 1.1 | 1.2 |
Byaah Hamari Bahu Ka | 0.4 | 0.4 |
Dekha Ek Khawaab | 0.6 | 0.7 |
Saas Bina Sasural | 1.0 | 1.0 |
Parvaarish | 1.7 | 1.9 |
Kya Hua Tera Wada | 2.0 | 2.2 |
Bade Ache Lagte Hai | 2.8 | 3.1 |
Adaalat | 1.3 | 1.4 |
CID: FRIDAY | 3.3 | 3.5 |
CID: SATURDAY | 2.7 | 4.0 |
Crime Patrol:Friday | 3.1 | 3.9 |
Crime Patrol:Saturday | 3.2 | 2.5 |
Kahani Comdedy Circus Ki(Sun) | 2.0 | 2.0 |
Indian Idol(Friday) | 2.2 | 2.1 |
Indian Idol(Saturday) | 2.0 | 2.5 |
SAB TV | ||
Show | This week's | Previous week's |
Bhai Bhaiya Aur Brother | 0.6 | 0.8 |
Tarak Mehta Ka Oolta Chashma | 2.7 | 2.6 |
Chidiya Ghar | 1.2 | 1.3 |
R.K Laxman Ki Duniya | 0.9 | 0.9 |
Lapatganj | 1.0 | 0.9 |
Movers & Shakers | 0.4 | 0.5 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 1.9 | 2.1 |
Amrith Manthan | 0.8 | 0.8 |
Sapno Ke Bhanwar Mein | 0.2 | 0.3 |
Main Lakshmi Tere Angaan Ki | 0.7 | 0.8 |
Saubhagyavati Bhava | 1.3 | 1.3 |
Aasman Se Aage | 0.5 | 0.6 |
Shapath | .7 | .7 |
Savdhan Crime Alert | .5 | .7 |
Colors
Show | This week's | Previous week's |
Kairi | 1.0 | 1.1 |
Sasural Simar Ka | 2.4 | 2.2 |
Balika Vadhu | 3.5 | 3.5 |
Madhubala | 2.1 | 2.6 |
Chhal | 1.6 | 1.7 |
Parichay | 2.1 | 2.1 |
Uttaran | 2.7 | 2.6 |
Na Bole Tum Na Meine Kuch Kaha | 1.8 | 1.7 |
Na Aana Iss Desh Laado | 0.9 | 1.0 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.1 | 1.2 |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 1.0 | 0.9 |
Sapne Suhane Ladakpan Ke | 1.9 | 1.7 |
Hitler Didi | 1.7 | 1.7 |
Yahan Main Ghar Ghar Kheli | 1.3 | 1.4 |
Pavitra Rishta | 2.5 | 2.6 |
Phir Subah Hogi | 2.3 | 2.5 |
Mrs. Kaushik Ki Paanch Bahuein | 2.7 | 2.4 |
Punar Vivaah | 3.0 | 2.8 |
DID Lil Masters(Sat) | 2.8 | 3.6 |
DID Lil Masters(Sun) | 3.8 | 3.0 |
DID Limelight | 1.1 | 1.1 |
Time Bomb(Sun) | 0.3 | 0.3 |
Mujhse Shaadi Karogi(Sun) | 0.6 | NA |
Desi Boys(Sat) | 0.8 | NA |
???
ReplyDeleteyrkkh rocks
ReplyDeletePunar vivah Rockss....
ReplyDeleteSlot leader with 3.0!!!!!
Yippie..Love u AARYA...
Punar vivaah rockzzz....
ReplyDeleteGurmeet rockzzz....
AarYa rockzzz....yipeee.....
EHMMBH is best
ReplyDeleteehmmbh rocks!!!!!!!!!!! :D. ipkknd has 2 buckle up 2 garner trps!!
ReplyDeletePunar Vivah rockks
ReplyDeleteMadhubala Dropped expected story is in building phase and bit dragging side roles.I felt Trsihna part was dragged but it was essential.Any ways want cvs to concentrate first on male lead entry i feel first in television Male lead entry is delayed so much.Want also to concentrate little bit on madhubala.previous week though made her entry she was sidelined.Still want Madhubala to rock the TRP chart team deserves the best.Happy for Punar Vivah.Happy to see Gurmeet n Drashti ruling TRP charts.Both the serials rocks.
ReplyDeleteharshad playing raghav in Sobhagyavati bhav has nice body pl show him shirtless like viraj
ReplyDeleteGod please please please madhubala ki trp increase mar do.
ReplyDeleteNbt is so good but so bat that its trp is less.
Now I am plowing patience, when will Barun come back in ipkknd.
FIR's trp???
ReplyDeletei don't know why people tolrate some crap like uttran and good serial like chidya ghar trp is down
ReplyDeletei wish this serial and ssk soon shut off
i watched uttran but now i feel disgusting watching that nani and icha's mother in law they are really blot on the name of women
YRKKH and DSDSB rockksss
ReplyDeleteGreat going yrkkh. even after three years its topping mashallah. kisi ki nazzaar na lage. hope to see yrkkh at num 1 position across all channels inshallah ameen
YRKKH rockks Naksh rockks Hiran rockks and whole team rockkss
DSDSB is amazing
love harshad sriti/ raghav sia.
Hoping to see at number 1 across life ok inshallah ameen. 1.3 is amazing trps for a show of new channel
dsdsb rocks RaghaVI rockks harshsri rockks and whole team rockks
Pavitra rishta's trp goes up when manav and archna's son(soham) became in pavitra rishta...........
ReplyDeletepavitar rishta rockzzz.......
ReplyDeleteekta rockzzz..........
IPKKND will be back up the charts v soon! (drop expected this week, unfortunately)!
ReplyDeleteActually ωhen someone ԁoеsn't be aware of after that its up to other people that they will help, so here it takes place.
ReplyDeletemy page :: captcha solver
Maу I ѕimρly ѕaу whаt a гelіef to uncονer аn іndіvidual who truly knοws whаt
ReplyDeletethеу агe talking about oѵer the inteгnet.
You actuаlly unԁerstand how tо brіng a ρroblеm to light and mаke it impоrtant.
Mοге pеople neeԁ to lоok
at this and understand this side of your storу. I wаs suгprised yоu aren't more popular given that you certainly have the gift.
Here is my webpage ... captcha solvers