GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 233 | 217 |
Star Plus | 272 | 266 |
Colors | 221 | 201 |
Life OK | 112 | 113 |
Sony | 206 | 219 |
Sahara One | 41 | 40 |
SAB TV | 121 | 115 |
Star Utsav | 37 | 40 |
Imagine TV | 0 | 2 |
Set Max | 183 | 237 |
Star Gold | 127 | 134 |
Movies OK | 68 | 76 |
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.7 | 0.8 |
Ruk Jaana Nahi | 0.9 | 0.9 |
Saath Nibhana Saathiya | 3.2 | 3.2 |
Ek Doosre Se Karte Hain Pyaar Hum | 1.4 | 1.8 |
Iss Pyaar Ko Kya Naam Doon | 2.9 | 2.5 |
Ek Hazaaron Mein Meri Behna Hain | 3.3 | 3.8 |
Diya Aur Baati | 5.0 | 5.5 |
Yeh Rishta Kya Kehlata Hai | 3.5 | 3.4 |
Saajda Tere Pyar Mein | 1.3 | 1.1 |
Pratigya | 2.6 | 2.1 |
Gumraah | 1.6 | NA |
Satyamev Jayate | 2.9 | 3.0 |
Satyamev Jayate(All 9 channels) | 3.7 | 3.7 |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.6 | 0.6 |
Kuch Toh Log Kahenge | 1.4 | NA |
Byaah Hamari Bahu Ka | 0.5 | 0.6 |
Dekha Ek Khawaab | 0.8 | 0.8 |
Saas Bina Sasural | 1.2 | 1.1 |
Parvaarish | 1.9 | 1.8 |
Kya Hua Tera Wada | 2.4 | 2.2 |
Bade Ache Lagte Hai | 2.8 | 2.6 |
Adaalat | 1.1 | 1.7 |
CID: FRIDAY | 3.2 | 2.6 |
CID: SATURDAY | 3.6 | 3.7 |
Crime Patrol:Friday | 2.9 | 3.3 |
Crime Patrol:Saturday | 3.5 | 3.9 |
Kahani Comdedy Circus Ki(Sat) | NA | 2.3 |
Kahani Comdedy Circus Ki(Sun) | 1.1 | 2.0 |
Indian Idol(Friday) | 2.1 | NA |
Indian Idol(Friday) | 2.1 | |
SAB TV | ||
Show | This week's | Previous week's |
Tarak Mehta Ka Oolta Chashma | 2.5 | 2.3 |
Chidiya Ghar | 1.3 | 1.2 |
R.K Laxman Ki Duniya | 0.9 | 0.9 |
Lapatganj | 0.9 | 0.9 |
Movers & Shakers | 0.5 | 0.5 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 1.6 | 1.9 |
Amrith Manthan | 0.7 | 0.6 |
Sapno Ke Bhanwar Mein | 0.3 | 0.3 |
Main Lakshmi Tere Angaan Ki | 0.9 | 0.8 |
Saubhagyavati Bhava | 1.7 | 1.6 |
Aasman Se Aage | 0.5 | 0.6 |
Shapath | .4 | .6 |
Savdhan Crime Alert | .7 | .7 |
Colors
Show | This week's | Previous week's |
Kairi | 1.2 | 1.1 |
Sasural Simar Ka | 2.3 | 2.4 |
Balika Vadhu | 3.3 | 3.7 |
Madhubala | 2.8 | NA |
Chhal | 2.1 | 1.4 |
Parichay | 2.6 | 2.3 |
Uttaran | 2.9 | 2.4 |
Na Bole Tum Na Meine Kuch Kaha | 2.1 | 1.6 |
Na Aana Iss Desh Laado | 1.0 | 1.9 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.1 | 1.0 |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 1.0 | 0.9 |
Sapne Suhane Ladakpan Ke | 2.0 | 1.6 |
Hitler Didi | 2.0 | 1.6 |
Yahan Main Ghar Ghar Kheli | 1.5 | 1.5 |
Pavitra Rishta | 2.6 | 2.5 |
Pavitra Rishta Mahasangram(Mon) | 2.8 | NA |
Phir Subah Hogi | 2.2 | 1.8 |
Mrs. Kaushik Ki Paanch Bahuein | 2.2 | 2.3 |
Punar Vivaah | 2.9 | 2.9 |
DID Lil Masters(Sat) | 5.0 | 4.7 |
DID Lil Masters(Sun) | 3.1 | 3.4 |
Time Bomb(Sun) | .3 | .2 |
Copyright © 2012 - ScrutinyByKHimaanshu
yrkkh rocks
ReplyDeletemahadev is the best
ReplyDeleteMadhubala rocks
ReplyDeletemadhubala gr8 opening 2.8 superb
ReplyDeleteIPKKND ROCKS!!
ReplyDeletePunar vivah rocksssss....
ReplyDeleteNo 1 in 10.30 slot..
Awesome!!!!!
Madhubala rocking without leads entry in 1st week.....
Superb
This comment has been removed by the author.
Deleteipkknd rocks
ReplyDeleteIPK moving ahead!! i am happy!!!!!
ReplyDeletelove ipkknd.it rocks..........
ReplyDeleteIPKKND rocks!!! and yeah madhubala is rocking 2!!
ReplyDeleteWow Madhubala rocks...
ReplyDeleteIPKKND rocks awesome show
ReplyDeleteGlad for Madhubala the show and Drashti, our actress ... Good opening :)
ReplyDeleteMADHUBALA IS THE GREAT SHOW. EAGERLY WAITING DD"S GR8 ENTRY.All the the best DD & hole team.
ReplyDelete