GRP Ratings
Channel | This week's | Previous week's |
Zee TV | 214 | 212 |
Star Plus | 251 | 268 |
Colors | 239 | 215 |
Life OK | 97 | 106 |
Sony | 201 | 187 |
Sahara One | 36 | 36 |
SAB TV | 109 | 116 |
Star Utsav | 37 | 33 |
Set Max | 107 | 100 |
Star Gold | 135 | 119 |
Movies OK | 63 | 64 |
ZCN | 132 | 158 |
Star Plus | ||
Show | This week's | Previous week's |
Navyya | 0.7 | 0.7 |
Ruk Jaana Nahi | 0.9 | 1.0 |
Saath Nibhana Saathiya | 3.0 | 3.5 |
Ek Doosre Se Karte Hain Pyaar Hum | 1.8 | 1.8 |
Iss Pyaar Ko Kya Naam Doon | 2.5 | 2.8 |
Ek Hazaaron Mein Meri Behna Hain | 3.3 | 3.6 |
Diya Aur Baati | 5.0 | 5.6 |
Yeh Rishta Kya Kehlata Hai | 3.1 | 3.4 |
Pyaar Ka Dard Hai Meetha Meetha | 1.5 | NA |
Pratigya | 3.1 | 3.0 |
Pratigya(Sat 1hr) | 3.0 | NA |
Gumraah | 0.9 | 0.8 |
Satyamev Jayate | 2.6 | 2.5 |
Satyamev Jayate(all 9 channels) | 3.3 | 3.1 |
Jo Jeeta Wohi Superstar | 0.5 | 0.6 |
Jo Jeeta Wohi Superstar(Saturday Grand Finale) | 0.7 | NA |
Sony TV | ||
Show | This week's | Previous week's |
Shubh Vivaah | 0.3 | 0.4 |
Kuch Toh Log Kahenge | 1.1 | 1.1 |
Byaah Hamari Bahu Ka | 0.5 | 0.4 |
Dekha Ek Khawaab | 0.7 | 0.6 |
Saas Bina Sasural | 1.0 | 1.0 |
Parvaarish | 1.6 | 1.7 |
Kya Hua Tera Wada | 2.2 | 2.0 |
Bade Ache Lagte Hai | 2.7 | 2.8 |
Adaalat | 1.4 | 1.3 |
CID: FRIDAY | 4.0 | 3.3 |
CID: SATURDAY | 4.0 | 2.7 |
Crime Patrol:Friday | 3.4 | 3.1 |
Crime Patrol:Saturday | 4.0 | 3.2 |
Kahani Comdedy Circus Ki(Sun) | 1.8 | 2.0 |
Indian Idol(Friday) | 1.9 | 2.2 |
Indian Idol(Saturday) | 2.5 | 2.0 |
SAB TV | ||
Show | This week's | Previous week's |
Bhai Bhaiya Aur Brother | 0.5 | 0.6 |
Tarak Mehta Ka Oolta Chashma | 2.6 | 2.7 |
Chidiya Ghar | 1.3 | 1.2 |
R.K Laxman Ki Duniya | 0.9 | 0.9 |
Lapatganj | 1.0 | 1.0 |
Movers & Shakers | 0.4 | 0.4 |
Life OK | ||
Show | This week's | Previous week's |
Mahadev | 1.8 | 1.9 |
Amrith Manthan | 0.8 | 0.8 |
Sapno Ke Bhanwar Mein | 0.3 | 0.2 |
Main Lakshmi Tere Angaan Ki | 0.8 | 0.7 |
Saubhagyavati Bhava | 1.2 | 1.3 |
Aasman Se Aage | 0.4 | 0.5 |
Savdhan Crime Alert | .7 | .7 |
Shapath | .5 | .5 |
Colors
Show | This week's | Previous week's |
Kairi | 1.3 | 1.0 |
Sasural Simar Ka | 2.9 | 2.4 |
Balika Vadhu | 4.0 | 3.5 |
Madhubala | 2.2 | 2.1 |
Chhal | 1.7 | 1.6 |
Parichay | 2.3 | 2.1 |
Uttaran | 2.7 | 2.7 |
Na Bole Tum Na Meine Kuch Kaha | 1.6 | 1.8 |
Na Aana Iss Desh Laado | 0.8 | 0.9 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.4 | 1.1 |
Jhalak Dikhhla Jaa(Sat) | 2.6 | 3.1 |
Jhalak Dikhhla Jaa(Sun) | 3.0 | NA |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 1.1 | 1.0 |
Sapne Suhane Ladakpan Ke | 1.6 | 1.9 |
Hitler Didi | 1.67 | 1.7 |
Yahan Main Ghar Ghar Kheli | 1.5 | 1.3 |
Pavitra Rishta | 2.8 | 2.5 |
Phir Subah Hogi | 2.3 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuein | 2.5 | 2.7 |
Punar Vivaah | 3.1 | 3.0 |
DID Lil Masters(Sat) | 4.4 | 2.8 |
DID Lil Masters(Sun) | 3.6 | 3.8 |
DID Limelight | 1.2 | 1.1 |
Time Bomb(Sun) | 0.1 | 0.3 |
Copyright © 2012 - ScrutinyByKHimaanshu
Madhubala rocks..... Best show ever
ReplyDeletePAVITRA RISHTA... IS THE BEST SHOW!
ReplyDeleteHappy...hope it increases with the coming tracks...
ReplyDeleteMEIEJB rocks
Pavitra Rishta........tere mere man kaa <3
ReplyDeletenext week Madhubala rockssssssss Best show
ReplyDeleteEHMMBH is rock
ReplyDeletePunar Vivah rocks!!
ReplyDeletePunar Vivah is the Best....
ReplyDeletePV rockzzzzz.....
ReplyDeletepunar vivah is the best show ever...
ReplyDeleteLove punar vivah
ReplyDeleteMB rocks
ReplyDeleteunique show
Punar Vivaah Team Rocks and congrats to you guys for rocking the TRP charts......Yash and Aarti rocking chemistry...
ReplyDeletesasural simar ka rocks
ReplyDeleteehmmbh rocks..
ReplyDeleteI am happy,.saathiya's trp decreased,..we want our giaa,.back,.jia ke bina no saathiya,.instead of sns i see kairi,madhubala,sasuralsimarka,uttaran,devonka dev,,loved it.
ReplyDeletewatch chaal sheh aurmaat on colours mon-fri 9 pm a gud serial
Deletemadhubala rocks..... i hope next week trp increase ho jayengi...... love u drashti......
ReplyDeletena bole tum na maine kuch kha is superb show.
dIL SE DI DUA SAUBHAGYAVATI BHAVA? ROCKS SO LOVE RAGHAV!!!
ReplyDeleteCongrats Diya AUr Baati Hum !
ReplyDeleteKeep rocking!
Love Surya!
PV kye ph ne phale trp kye liye towel ki agency li thi...ab suna hai ....office track....copy cats....ab fevicol ki factory kharidenge....par wo nahi jante...GC or DD ko koi beat nahi kar sakata...ye moti to bilkul bhi nahi.....
ReplyDeleteFans are visiting sets of PV to meet GC and giving gifts for GC and DB
ReplyDeleteWooohoooo... Punar Vivaah n Gurmeet rock! :D :D :D
ReplyDeletePunar Vivaah ki TRP badhne se logo ko kitni mirchi lagti hai dekhke dilko sukun milgayi.. :P ... par koi kuchh bhi kehde.. jaha jaha Gurmeet honge waha waha TRP to apne aap aa jayegi.. :D aur upar se show ki to script bhi bohot acchhi hai.. aab TRP ane se koi kaise roke! Go Guru Go... :D :D :D
ReplyDeletePunar vivaah is the best show on Tv. Pretty soon it will be the top show!!!!!!! Gurmeet and Kratika are an awesome Jodi!!
ReplyDeleteTRP ratings are highly inaccurate on the whole, shows shoul not be removed on the basis of these. Shoutout to PV , PR, IPKKND and RJN!
ReplyDeleteOmg.. Ipkknd decreased ...:(.. Arnav is gna b back frm 2mro so i hpe d trp increses... I LOVE IPKKND and EHMMBH
ReplyDeletePunar Vivaah is an excellent show. But why are people leaving gifts for GC and DB? Recently, I read that TV stars are requesting certain gifts from fans or just mentioning that they would like something in particular in the hopes that a fan actually sends it to them as a gift. If true, this is in very poor taste because these stars earn a lot of money and some fans idolize some of these stars and are probably spending a lot of money on gifts when they can hardly afford it. PLEASE STARS STOP ACCEPTING THESE GIFTS - YOU HAVE THE POWER TO SAY THAT YOU DO NOT ACCEPT GIFTS!
ReplyDelete