GRP Ratings
Channel | This week's | Previous week's | ||||||||||||||||||||
Zee TV | 251 | 227 | ||||||||||||||||||||
Star Plus | 250 | 265 | ||||||||||||||||||||
Colors | 229 | 244 | ||||||||||||||||||||
Life OK | 141 | 132 | ||||||||||||||||||||
Sony | 244 | 210 | ||||||||||||||||||||
Sahara One | 36 | 35 | ||||||||||||||||||||
SAB TV | 136 | 131 | ||||||||||||||||||||
Star Utsav | 32 | 37 | ||||||||||||||||||||
Set Max | 115 | 122 | ||||||||||||||||||||
Star Gold | 116 | 119 | ||||||||||||||||||||
Movies OK | 70 | 67 | ||||||||||||||||||||
ZCN | 117 | 129 | ||||||||||||||||||||
Star Plus | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Ruk Jaana Nahi | 1.0 | 0.9 | ||||||||||||||||||||
Saath Nibhana Saathiya | 3.8 | 3.7 | ||||||||||||||||||||
Ek Doosre Se Karte Hain Pyaar Hum | 2.5 | 2.3 | ||||||||||||||||||||
Iss Pyaar Ko Kya Naam Doon | 2.3 | 2.8 | ||||||||||||||||||||
Ek Hazaaron Mein Meri Behna Hain | 2.5 | 2.9 | ||||||||||||||||||||
Ek Hazaaron Mein Meri Behna Hain(Sat 1hr spl) | 1.5 | NA | ||||||||||||||||||||
Diya Aur Baati | 5.3 | 5.6 | ||||||||||||||||||||
Yeh Rishta Kya Kehlata Hai | 3.4 | 3.5 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha | 2.5 | 2.4 | ||||||||||||||||||||
Pratigya | 2.2 | 2.3 | ||||||||||||||||||||
Lakhon Mein Ek | 0.5 | 0.6 | ||||||||||||||||||||
Teri Meri Love Stories(Sat) | 0.8 | 1.1 | ||||||||||||||||||||
Teri Meri Love Stories(Sun) | 0.8 | 1.3 | ||||||||||||||||||||
Ajun(Sat) | 1.8 | 2.1 | ||||||||||||||||||||
Arjun(Sun) | 2.1 | 1.8 | ||||||||||||||||||||
Sony TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Kuch Toh Log Kahenge | 1.0 | 0.9 | ||||||||||||||||||||
Byaah Hamari Bahu Ka | 0.4 | 0.4 | ||||||||||||||||||||
Love Marriage Ya Arrange Marriage | 0.7 | 0.7 | ||||||||||||||||||||
Saas Bina Sasural | 1.0 | 0.9 | ||||||||||||||||||||
Parvaarish | 1.6 | 1.5 | ||||||||||||||||||||
Kya Hua Tera Wada | 1.5 | 1.6 | ||||||||||||||||||||
Bade Ache Lagte Hai | 3.2 | 3.4 | ||||||||||||||||||||
Adaalat | 1.6 | 1.6 | ||||||||||||||||||||
CID: FRIDAY | 3.9 | 3.6 | ||||||||||||||||||||
CID: SATURDAY | 3.8 | NA | ||||||||||||||||||||
CID:SUNDAY | 3.5 | NA | ||||||||||||||||||||
Crime Patrol: Friday | 2.9 | 3.5 | ||||||||||||||||||||
Crime Patrol: Saturday | 3.1 | 3.5 | ||||||||||||||||||||
Crime Patrol: Sunday | 3.0 | NA | ||||||||||||||||||||
Indian Idol(Friday) | 2.0 | 2.0 | ||||||||||||||||||||
Indian Idol(Saturday Finalee) | 3.3 | 3.3 | ||||||||||||||||||||
Kahani Comedy Circus Ki | NA | NA | ||||||||||||||||||||
KBC (Friday) | 6.1 | |||||||||||||||||||||
KBC (Saturday) | 5.3 | |||||||||||||||||||||
SAB TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Golmaal Hai Bhai | 0.6 | 0.7 | ||||||||||||||||||||
Tarak Mehta Ka Oolta Chashma | 3.3 | 3.3 | ||||||||||||||||||||
Chidiya Ghar | 1.7 | 1.8 | ||||||||||||||||||||
R.K Laxman Ki Duniya | 1.1 | 1.3 | ||||||||||||||||||||
Lapatganj | 1.1 | 1.2 | ||||||||||||||||||||
Life OK | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Mahadev | 2.9 | 2.5 | ||||||||||||||||||||
Amrith Manthan | 1.7 | 1.5 | ||||||||||||||||||||
Alaxmi | 0.7 | 0.8 | ||||||||||||||||||||
Main Lakshmi Tere Angaan Ki | 1.2 | 1.2 | ||||||||||||||||||||
Saubhagyavati Bhava | 1.4 | 1.3 | ||||||||||||||||||||
Savdhan India | 1.3 | 1.1 | ||||||||||||||||||||
Laugh India Laugh | 0.9 | 0.9 | ||||||||||||||||||||
Shapath | 0.7 | 0.8 | ||||||||||||||||||||
Colors
Show | This week's | Previous week's |
Kairi | 1.3 | 1.3 |
Sasural Simar Ka | 3.1 | 3.1 |
Balika Vadhu | 5.1 | 5.5 |
Madhubala | 2.3 | 2.5 |
Chhal | 1.6 | 1.6 |
Parichay | 2.5 | 2.6 |
Uttaran | 3.0 | 2.8 |
Na Bole Tum Na Meine Kuch Kaha | 1.4 | 1.6 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.7 | 1.8 |
Jhalak Dikhhla Jaa(Sun) | 3.3 | 2.7 |
Jhalak Dikhhla Jaa(Sat) | 3.5 | 2.9 |
Sur Kshetra | 1.2 | NA |
Sur Kshetra(Sahara One) | 0.2 |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 1.1 | 1.1 |
Sapne Suhane Ladakpan Ke | 2.4 | 2.2 |
Rab Se Sona Ishq | 1.6 | 1.4 |
Hitler Didi | 2.3 | 2.0 |
Pavitra Rishta | 3.3 | 3.0 |
Phir Subah Hogi | 1.9 | 2.2 |
Mrs. Kaushik Ki Paanch Bahuein | 2.5 | 2.2 |
Punar Vivaah | 2.9 | 2.6 |
Friday Mahasangram(8:30 to 10 pm) | 3.5 | |
Fear Files(Sun) | 2.7 | 3.0 |
Fear Files(Sat) | 4.1 | 4.2 |
Ramayan | 1.2 | 1.3 |
Ramayan (DD National) | 14.0 | 16.0 |
Dance Ke Superkids (Sat) | 4.1 | 4.2 |
Dance Ke Superkids (Sun) | 4.8 | 4.6 |
Looks like Sony jumped due to KBC
ReplyDeleteWrong ratings for hongey juda na hum.. the show started this week.. You r manipulating the ratings.. All false leads
ReplyDeleteBALH, HD, PV, SSLK Rocks...
ReplyDeletePR rocks always....
ReplyDeleteMadhubala show is the best !!!
ReplyDeleteMadhubala and IPKKND keep rocking!
ReplyDeletePV rocks..............
ReplyDeleteSaubhagyavati Bhava is quite exciting...
ReplyDeletemadhubala,pv,ipkknd,pr rockzzzzzzzzzzzzzz
ReplyDeletemadhubala deserve better trp ...
ReplyDeletenbt is the best of all
ReplyDeleteehmmbh always rocks with its amazing casting............ its bst than any..
ReplyDelete