GRP Ratings
Channel | This week's | Previous week's | ||||||||||||||||||||
Zee TV | 227 | 237 | ||||||||||||||||||||
Star Plus | 265 | 264 | ||||||||||||||||||||
Colors | 244 | 258 | ||||||||||||||||||||
Life OK | 132 | 125 | ||||||||||||||||||||
Sony | 210 | 211 | ||||||||||||||||||||
Sahara One | 35 | 37 | ||||||||||||||||||||
SAB TV | 131 | 126 | ||||||||||||||||||||
Star Utsav | 37 | 30 | ||||||||||||||||||||
Set Max | 122 | 139 | ||||||||||||||||||||
Star Gold | 119 | 125 | ||||||||||||||||||||
Movies OK | 67 | 64 | ||||||||||||||||||||
ZCN | 129 | 126 | ||||||||||||||||||||
Star Plus | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Ruk Jaana Nahi | NA | 0.9 | ||||||||||||||||||||
Saath Nibhana Saathiya | 3.7 | 3.7 | ||||||||||||||||||||
Saath Nibhana Saathiya(Sat 1 hr spl) | 3.6 | |||||||||||||||||||||
Ek Doosre Se Karte Hain Pyaar Hum | 2.3 | 2.3 | ||||||||||||||||||||
Iss Pyaar Ko Kya Naam Doon | 2.8 | 2.7 | ||||||||||||||||||||
Ek Hazaaron Mein Meri Behna Hain | 2.9 | 3.1 | ||||||||||||||||||||
Diya Aur Baati | 5.6 | 6.7 | ||||||||||||||||||||
Yeh Rishta Kya Kehlata Hai | 3.5 | 3.6 | ||||||||||||||||||||
Pyaar Ka Dard Hai Meetha Meetha | 2.4 | 2.5 | ||||||||||||||||||||
Pratigya | 2.3 | 2.4 | ||||||||||||||||||||
Lakhon Mein Ek | 0.6 | 0.6 | ||||||||||||||||||||
Teri Meri Love Stories(Sat) | 1.1 | 1.5 | ||||||||||||||||||||
Teri Meri Love Stories(Sun) | 1.3 | 1.0 | ||||||||||||||||||||
Ajun(Sat) | 2.1 | 2.2 | ||||||||||||||||||||
Arjun(Sun) | 1.8 | 1.3 | ||||||||||||||||||||
Sony TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Kuch Toh Log Kahenge | 0.9 | 0.9 | ||||||||||||||||||||
Byaah Hamari Bahu Ka | 0.4 | 0.6 | ||||||||||||||||||||
Love Marriage Ya Arrange Marriage | 0.7 | 0.7 | ||||||||||||||||||||
Saas Bina Sasural | 0.9 | 0.9 | ||||||||||||||||||||
Parvaarish | 1.5 | 1.6 | ||||||||||||||||||||
Kya Hua Tera Wada | 1.6 | 1.8 | ||||||||||||||||||||
Bade Ache Lagte Hai | 3.4 | 3.3 | ||||||||||||||||||||
Adaalat | 1.6 | 1.8 | ||||||||||||||||||||
CID: FRIDAY | 3.6 | 3.4 | ||||||||||||||||||||
CID: SATURDAY | NA | 3.8 | ||||||||||||||||||||
CID:SUNDAY | NA | 3.8 | ||||||||||||||||||||
Crime Patrol: Friday | 3.5 | 3.8 | ||||||||||||||||||||
Crime Patrol: Saturday | 3.5 | 4.2 | ||||||||||||||||||||
Crime Patrol: Sunday | NA | 3.8 | ||||||||||||||||||||
Indian Idol(Friday) | 2.0 | 2.1 | ||||||||||||||||||||
Indian Idol(Saturday Finalee) | 3.3 | 2.1 | ||||||||||||||||||||
Kahani Comedy Circus Ki | NA | 2.3 | ||||||||||||||||||||
SAB TV | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Golmaal Hai Bhai | 0.7 | 0.7 | ||||||||||||||||||||
Tarak Mehta Ka Oolta Chashma | 3.3 | 3.2 | ||||||||||||||||||||
Chidiya Ghar | 1.8 | 1.6 | ||||||||||||||||||||
R.K Laxman Ki Duniya | 1.3 | 1.1 | ||||||||||||||||||||
Lapatganj | 1.2 | 1.2 | ||||||||||||||||||||
Life OK | ||||||||||||||||||||||
Show | This week's | Previous week's | ||||||||||||||||||||
Mahadev | 2.5 | 2.7 | ||||||||||||||||||||
Amrith Manthan | 1.5 | 1.6 | ||||||||||||||||||||
Alaxmi | 0.8 | 0.7 | ||||||||||||||||||||
Main Lakshmi Tere Angaan Ki | 1.2 | 0.9 | ||||||||||||||||||||
Saubhagyavati Bhava | 1.3 | 1.2 | ||||||||||||||||||||
Laugh India Laugh | NA | 0.9 | ||||||||||||||||||||
Shapath | 0.8 | 0.6 | ||||||||||||||||||||
Colors
Show | This week's | Previous week's |
Kairi | 1.3 | 1.5 |
Sasural Simar Ka | 3.1 | 3.5 |
Balika Vadhu | 5.5 | 4.8 |
Madhubala | 2.5 | 2.2 |
Chhal | 1.6 | 1.5 |
Parichay | 2.6 | 2.1 |
Uttaran | 2.8 | 2.8 |
Na Bole Tum Na Meine Kuch Kaha | 1.6 | 1.7 |
Zindagi Ki Haqeeqat Se Aamna Saamna | 1.8 | 2.2 |
Jhalak Dikhhla Jaa(Sun) | 2.7 | 5.3 |
Jhalak Dikhhla Jaa(Sat) | 2.9 | 3.3 |
Zee TV
Show | This week's | Previous week's |
Afsar Bitiya | 1.1 | 1.2 |
Sapne Suhane Ladakpan Ke | 2.2 | 2.2 |
Rab Se Sona Ishq | 1.4 | 1.6 |
Hitler Didi | 2.0 | 1.7 |
Pavitra Rishta | 3.0 | 2.6 |
Phir Subah Hogi | 2.2 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuein | 2.2 | 2.2 |
Punar Vivaah | 2.6 | 2.7 |
Fear Files(Sun) | NA | 2.9 |
Fear Files(Sat) | NA | 3.0 |
Ramayan | 1.3 | 1.8 |
Ramayan (DD National) | 16.0 | 13.3 |
Dance Ke Superkids (Sat) | 4.2 | 5.6 |
Dance Ke Superkids (Sun) | 4.6 | NA |
wow madhubala trps are increasing.the track is going awesum.vivian n drashti rockssssss
ReplyDeletewow i m really so happy
Deleteyeiiiiiiiiiiiii madhubala show rocks..love u my vivz .muahhhhhhhhhhhhhhhhhh.dd u rock as mb.
ReplyDeleteBALH Rocks..& happy for HD& Parichay's increasing TRP
ReplyDeleteipk and madhubala increased they rocksss loved
ReplyDeletesanaya barun and vivian drashti rockzzzz
Loved Madhubala and IPKKND. Both are awesome serials and incredible cast. Keep rocking
ReplyDeleteLove this International Jodi Arnav and Khushi of IPKKND. They both rock.
ReplyDeleteiss pyaar ko kya naam doon always rockzzzzzzzzzzzzz.........
ReplyDeletei love arnav and khushi.......keep rocking.....
ReplyDeleteEHMMBH rocks, best show ever!
ReplyDeletelove u rk n mb........
ReplyDeletemadhubala rocks..................
dd n vd both r awesome n damm hot
Iss pyar ko.....doon rocks....
ReplyDeleteLove u Arshi u r the best....
love u arshi
ReplyDeletehope to see ipkknd on top some day
ReplyDeleteMadhubala rocks!!!!! Love Rishbala, DD and VD!!! <3 <3 <3
ReplyDeleteChOoO ePpPpiIiIi 2 C d trp of madhubala luv u drashti and vivi .. Both of ev rockkkk........ Muaahh :) <3
ReplyDelete@admin why are the trp ratings for savdhan india india figts back not been mentioned . i want to know them please
ReplyDeleteDrashti and Vivian are the best. Love Madhubala
ReplyDeletewhere is the trp of madhubala increasing!!! ehmmbh rocks...... luv virman...
ReplyDelete